Print Now


Thu August 27
04:30PM - 05:00PM 2/99 Reddall Parade Lake Illawarra Guide $999,000
05:30PM - 06:00PM 10 Butterfactory Drive Calderwood $1,200,000-$1,250,000


Fri August 28
05:30PM - 06:00PM 3/2 Watson Street Oak Flats $1,195,000


Sat August 29
08:45AM - 09:15AM 2/99 Reddall Parade Lake Illawarra Guide $999,000
09:00AM - 09:30AM 2/173 Terry Street Albion Park $839,000
09:00AM - 09:30AM 3/6 Adelaide Place Shellharbour $1,150,000
09:30AM - 10:00AM 3/2 Watson Street Oak Flats $1,195,000
10:00AM - 10:30AM 8 Boxwood Avenue Calderwood $1,350,000
10:00AM - 10:30AM 1 Narvo Street Barrack Heights $885,000-$925,000
10:20AM - 11:00AM 54 Hillside Drive Albion Park Price Guide $1,050,000
10:30AM - 11:00AM 7/80 Southern Cross Boulevard Shell Cove $1,000,000-$1,100,000
11:15AM - 11:45AM 10 Butterfactory Drive Calderwood $1,200,000-$1,250,000
11:15AM - 11:45AM 301 Flagstaff Road Berkeley Guide $850,000 - $880,000
12:15PM - 12:45PM 5 Bourke Avenue Barrack Heights $1,100,000-$1,150,000
12:45PM - 01:15PM 30 & 30a Jersey Avenue Tullimbar $939,000 each
01:15PM - 02:00PM 41 Saddleback Mountain Road Kiama Contact Agent
02:30PM - 03:00PM 2/99 Reddall Parade Lake Illawarra Guide $999,000
03:15PM - 03:45PM 3/2 Watson Street Oak Flats $1,195,000