Print Now


Wed October 28
05:30PM - 06:00PM 3/2 Watson Street Oak Flats $1,095,000
06:15PM - 06:40PM 34 The Expressway Albion Park $900,000-$990,000


Sat October 31
09:00AM - 09:30AM 2/99 Reddall Parade Lake Illawarra Guide $949,000
09:00AM - 09:30AM 27 Jarrah Way Albion Park Rail $890,000-$920,000
09:00AM - 09:30AM 7/148 Auburn Street Coniston Guide $559,000
09:30AM - 10:00AM 3/2 Watson Street Oak Flats $1,095,000
09:45AM - 10:15AM 257 Shellharbour Road Barrack Heights Guide $930,000
09:45AM - 10:15AM 32 Fir Crescent Albion Park Rail $850,000-$880,000
10:00AM - 10:30AM 26 Girraween Avenue Lake Illawarra $899,000-$949,000
10:15AM - 10:45AM 34 The Expressway Albion Park $900,000-$990,000
10:30AM - 11:00AM 53 Messenger Road Barrack Heights Guide $930,000
10:30AM - 11:00AM 44 Elm Street Albion Park Rail $850,000-$880,000
10:45AM - 11:15AM 8 Osborne Parade Lake Illawarra Guide $2,500,000
11:15AM - 11:45AM 10 Butterfactory Drive Calderwood $1,200,000-$1,250,000
11:30AM - 12:00PM 8 Boxwood Avenue Calderwood $1,250,000 - $1,295,000
11:30AM - 12:00PM 24 Eastern Avenue Shellharbour Auction If Not Sold Prior
12:15PM - 12:45PM 10 Mary Street Shellharbour Auction If Not Sold Prior
01:30PM - 02:00PM 8 Boxwood Avenue Calderwood $1,250,000 - $1,295,000
01:30PM - 02:00PM 34 The Expressway Albion Park $900,000-$990,000
02:15PM - 02:45PM 3/2 Watson Street Oak Flats $1,095,000