Print Now


Fri September 19
05:00PM - 05:30PM 1-4/33 Freeman Parade Mount Warrigal New To Market
05:45PM - 06:15PM 1&2/12 Headland Parade Barrack Point $1,250,000-$1,350,000


Sat September 20
09:00AM - 09:30AM 7 McNevin Close Calderwood New To Market
09:00AM - 09:30AM 1-4/33 Freeman Parade Mount Warrigal New To Market
11:00AM - 11:30AM 38 Ulster Avenue Warilla Guide $1,100,000
11:30AM - 12:00PM 6/27 Mangerton Road Wollongong $550,000-$600,000
12:45PM - 01:15PM 3 Beauty Street Calderwood $1,500,000 to $1,555,000
01:00PM - 01:45PM 1&2/12 Headland Parade Barrack Point $1,250,000-$1,350,000
01:30PM - 02:00PM 2 Scotch Road Calderwood $1,450,000-$1,500,000
02:00PM - 02:30PM 2/23 Beaton Street Lake Illawarra $799,000
02:30PM - 03:00PM 7 McNevin Close Calderwood New To Market
02:45PM - 03:15PM 1-4/33 Freeman Parade Mount Warrigal New To Market