Print Now


Wed September 02
05:00PM - 05:30PM 8 Boxwood Avenue Calderwood $1,350,000


Thu September 03
05:30AM - 06:00AM 3/2 Watson Street Oak Flats $1,195,000
04:45PM - 05:15PM 2/99 Reddall Parade Lake Illawarra Guide $999,000


Sat September 05
09:00AM - 09:30AM 2/173 Terry Street Albion Park $839,000
09:00AM - 09:40AM 22 Pasture Way Horsley $1,195,000
10:00AM - 10:30AM 8 Boxwood Avenue Calderwood $1,350,000
10:00AM - 10:30AM 1 Narvo Street Barrack Heights $885,000-$925,000
10:00AM - 10:30AM 12/46-48 Peterborough Avenue Lake Illawarra $599,000 - $619,000
10:10AM - 10:30AM 10 Butterfactory Drive Calderwood $1,200,000-$1,250,000
11:00AM - 11:30AM 175 Pur Pur Avenue Lake Illawarra $1,300,000-$1,350,000
11:15AM - 11:45AM 7/80 Southern Cross Boulevard Shell Cove $1,000,000-$1,100,000
11:30AM - 12:00PM 54 Hillside Drive Albion Park Price Guide $1,050,000
12:00PM - 12:30PM 30 & 30a Jersey Avenue Tullimbar $939,000 each
12:00PM - 12:30PM 31 Freeman Parade Mount Warrigal Guide $770,000
12:15PM - 12:45PM 301 Flagstaff Road Berkeley Guide $850,000 - $880,000
01:00PM - 01:30PM 8 Boxwood Avenue Calderwood $1,350,000
01:00PM - 01:45PM 33 Ragamuffin Circuit Shell Cove $2,000,000 - $2,100,000
01:15PM - 02:00PM 41 Saddleback Mountain Road Kiama Contact Agent