Print Now


Thu September 17
12:15PM - 12:30PM 10 Butterfactory Drive Calderwood $1,200,000-$1,250,000
01:00PM - 01:30PM 34 The Expressway Albion Park $999,000-$1,049,000
05:15PM - 05:40PM 2/99 Reddall Parade Lake Illawarra Guide $949,000
05:50PM - 06:15PM 1/16 The Esplanade Oak Flats Guide $850,000 - $875,000
06:20PM - 06:45PM 3/2 Watson Street Oak Flats $1,149,000


Sat September 19
09:00AM - 09:25AM 2/99 Reddall Parade Lake Illawarra Guide $949,000
09:00AM - 09:30AM 30 & 30a Jersey Avenue Tullimbar $939,000 each
09:00AM - 09:30AM 3/6 Adelaide Place Shellharbour $1,099,000 - $1,149,000
09:30AM - 09:55AM 1/16 The Esplanade Oak Flats Guide $850,000 - $875,000
09:45AM - 10:15AM 2/173 Terry Street Albion Park $839,000
09:45AM - 10:15AM 257 Shellharbour Road Barrack Heights Guide $1,000,000
10:00AM - 10:30AM 3/2 Watson Street Oak Flats $1,149,000
10:00AM - 10:40AM 12/46-48 Peterborough Avenue Lake Illawarra $599,000 - $619,000
10:00AM - 10:30AM 97 Cummins Street Unanderra $1,220,000-$1,320,000
10:30AM - 11:00AM 53 Messenger Road Barrack Heights Guide $1,000,000
10:30AM - 11:00AM 28 Woodford Avenue Warilla New To Market
10:30AM - 11:00AM 40 Lake Entrance Road Warilla $800,000-$850,000
11:00AM - 11:30AM 22 Pasture Way Horsley $1,195,000
11:00AM - 11:45AM 33 Ragamuffin Circuit Shell Cove Guide $2,000,000
11:15AM - 11:45AM 1 Narvo Street Barrack Heights $885,000-$925,000
11:30AM - 12:00PM 8 Boxwood Avenue Calderwood $1,295,000-$1,335,000
12:00PM - 12:30PM 10 Butterfactory Drive Calderwood $1,200,000-$1,250,000
12:45PM - 01:15PM 34 The Expressway Albion Park $999,000-$1,049,000
01:30PM - 02:00PM 54 Hillside Drive Albion Park Price Guide $1,050,000
02:30PM - 03:00PM 1/16 The Esplanade Oak Flats Guide $850,000 - $875,000
03:15PM - 03:45PM 2/99 Reddall Parade Lake Illawarra Guide $949,000