Print Now


Thu August 06
09:30AM - 10:00AM 301 Flagstaff Road Berkeley Guide $850,000 - $880,000
04:30PM - 04:50PM 2/99 Reddall Parade Lake Illawarra Guide $1,049,000
05:00PM - 05:30PM 1/16 The Esplanade Oak Flats Guide $875,000


Fri August 07
04:30PM - 04:50PM 2/99 Reddall Parade Lake Illawarra Guide $1,049,000
05:00PM - 05:30PM 1/16 The Esplanade Oak Flats Guide $875,000


Sat August 08
08:45AM - 09:30AM 1/16 The Esplanade Oak Flats Guide $875,000
09:45AM - 10:30AM 1/6 Osprey Place Albion Park Rail Guide $875,000
10:00AM - 10:30AM 2/173 Terry Street Albion Park $860,000
10:15AM - 10:45AM 26 Girraween Avenue Lake Illawarra Guide $950,000
10:30AM - 11:00AM 7/80 Southern Cross Boulevard Shell Cove $1,150,000
11:00AM - 11:30AM 37 Thomas Street Lake Illawarra $1,050,000-$1,100,000
11:00AM - 11:20AM 5 Bourke Avenue Barrack Heights $1,100,000-$1,150,000
11:00AM - 11:30AM 2/43 Kangaroo Drive Blackbutt $850,000
11:00AM - 11:30AM 3/6 Adelaide Place Shellharbour $1,150,000
11:45AM - 12:15PM 41 Saddleback Mountain Road Kiama $2,000,000-$2,100,000
11:45AM - 12:15PM 79 King Street Warilla Guide $850,000
11:45AM - 12:15PM 53 Messenger Road Barrack Heights $1,000,000-$1,100,000
12:00PM - 12:30PM 31 Freeman Parade Mount Warrigal Guide $799,000
12:45PM - 01:15PM 63 Vermont Road Warrawong $960,000 - $1,050,000
12:45PM - 01:15PM 30 & 30a Jersey Avenue Tullimbar $939,000 each
12:45PM - 01:15PM 54 Hillside Drive Albion Park Price Guide $1,050,000
01:30PM - 02:00PM 10 Butterfactory Drive Calderwood $1,200,000-$1,250,000
02:30PM - 03:00PM 24 Maynes Parade Unanderra $749,000
03:30PM - 03:45PM 2/99 Reddall Parade Lake Illawarra Guide $1,049,000
04:00PM - 04:30PM 1/16 The Esplanade Oak Flats Guide $875,000