Print Now


Thu October 15
05:15PM - 05:45PM 34 The Expressway Albion Park Guide $995,000
06:05PM - 06:30PM 3/2 Watson Street Oak Flats $1,095,000


Sat October 17
09:00AM - 09:30AM 2/99 Reddall Parade Lake Illawarra Guide $949,000
09:00AM - 09:30AM 7/148 Auburn Street Coniston $560,000-$590,000
09:45AM - 10:15AM 3/2 Watson Street Oak Flats $1,095,000
10:00AM - 10:30AM 26 Girraween Avenue Lake Illawarra $899,000-$949,000
10:00AM - 10:30AM 8 Boxwood Avenue Calderwood Guide $1,295,000
10:00AM - 10:30AM 257 Shellharbour Road Barrack Heights Guide $949,000-$999,000
10:00AM - 10:30AM 97 Cummins Street Unanderra $1,220,000-$1,290,000
10:00AM - 10:30AM 27 Jarrah Way Albion Park Rail $890,000-$920,000
10:00AM - 10:30AM 55 Fowlers Road Koonawarra New To Market
10:30AM - 11:00AM 34 The Expressway Albion Park Guide $995,000
10:45AM - 11:15AM 8 Osborne Parade Lake Illawarra Guide $2,500,000
11:00AM - 11:30AM 53 Messenger Road Barrack Heights Guide $930,000
11:00AM - 11:30AM 28 Woodford Avenue Warilla Guide $1,200,000
11:00AM - 11:30AM 40 Lake Entrance Road Warilla $800,000-$850,000
11:15AM - 11:45AM 10 Butterfactory Drive Calderwood $1,200,000-$1,250,000
11:15AM - 11:45AM 1 Narvo Street Barrack Heights $865,000-$895,000
11:30AM - 12:00PM 24 Eastern Avenue Shellharbour Auction If Not Sold Prior
12:00PM - 12:30PM 8 Boxwood Avenue Calderwood Guide $1,295,000
12:15PM - 01:00PM 22 Pasture Way Horsley $1,195,000
12:15PM - 12:45PM 10 Mary Street Shellharbour Auction If Not Sold Prior
01:00PM - 01:30PM 33 Ragamuffin Circuit Shell Cove $1,850,000-$2,000,000
02:00PM - 02:30PM 34 The Expressway Albion Park Guide $995,000
02:45PM - 03:15PM 3/2 Watson Street Oak Flats $1,095,000
03:30PM - 04:00PM 2/99 Reddall Parade Lake Illawarra Guide $949,000